Texas 4 Post Lift Catalog
This Texas 4 Post Lift Catalog covers American Lift, Challenger Lift, Forward Manufacturing, Gemini Lift, Grand and New Grand, and Worth Manufacturing Lift Parts.
Texas 4 Post Catalog PDF
7K lbs. CABLE LIFT
COMMON PARTS
to all 7K Lift Models
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
1 | AB1396 | Power Unit | 32 | EA-016-005 | Spring RH | |
2 | 6801-6-6 | Elbow Fitting, Power Unit | 33 | EA-337-135 | Latch Support Rod | |
3 | 2701-6-6 | Elbow Fitting, Bulkhead | 34 | EA-060-003 | Rub Block | |
4 | EA-337-130 | Cover, Pulley LH Side | 35 | EA-337-137 | Safety Latch | |
5 | EA-337-131 | Cover, Pulley RH Side | 36 | EA-019-033 | Spacer 3/4” | |
6 | EA-019-003 | Heim End | 37 | EA-019-034 | Spacer, 1.5“ | |
7 | EA-337-244 | Ramp | 38 | EA-337-220 | Cable Retainer Block | |
8 | EA-337-340 | Leg, Cap | 39 | EA-337-219 | Cable, Lock Plate | |
9 | 2501-6-6 | Elbow Fitting, Cylinder | 40 | HHG8.75C3.5S | Bolt, Sheaves | |
21 | HY106-71 | Hydraulic Hose | 41 | WFSAE075Z | Washer SAE | |
26 | EA-337-243 | Track Stop | 42 | NILN100CZ | Nut | |
27 | EA-337-240 | Ramp Clip | 43 | WFSAE100Z | Washer, SAE | |
28 | EA-337-245 | Track Stop, Bolt On | 44 | EA-322-431 | Pin | |
29 | EA-337-132 | Sheave | 45 | EA-337-410 | Latch Release Rod | |
30 | EA-019-002 | Collar | 46 | EA-337-412 | Latch Rod Connector | |
31 | EA-016-004 | Spring LH |
SS-N MODEL SPECIFIC PARTS
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
10 | EA-337-210 | Track, Main Side | 16 | EA-021-002 | Cylinder | |
11 | EA-337-230 | Track, Offside | 17 | EA-337-420 | Latch Release Handle | |
12 | EA-337-300 | Leg, Power Unit | 18 | EA-019-016 | Latch Release Rod, Long | |
13 | EA-337-330 | Leg, RH Side | 19 | EA-019-015 | Latch Release Rod, Short | |
14 | EA-337-320 | Leg, LH Side | 20 | HY106-71 | Hydraulic Hose | |
15 | EA-336-110 | Cross Rail | 22,23
24,25 |
Lift Cables, (8’-6”, 13’-1.5”, 21’-4”, 26’-.25” ) (Short to Long) |
SS
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
10 | EA-337-210 | Track, Main Side | 16 | EA-021-002 | Cylinder | |
11 | EA-337-230 | Track, Offside | 17 | EA-337-420 | Latch Release Handle | |
12 | EA-337-300 | Leg, Power Unit | 18 | EA-019-061 | Latch Release Rod, Long | |
13 | EA-337-330 | Leg, RH Side | 19 | EA-019-060 | Latch Release Rod, Short | |
14 | EA-337-320 | Leg, LH Side | 20 | HY106-71 | Hydraulic Hose | |
15 | EA-338-110 | Cross Rail | 22,23
24,25 |
Lift Cables, (8’-9”, 13’-4.5”, 21’-7”, 26’-3.25” ) (Short to Long) |
XLT
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
10 | EA-338-210 | Track, Main Side | 16 | EA-021-007 | Cylinder | |
11 | EA-338-230 | Track, Offside | 17 | EA-338-420 | Latch Release Handle | |
12 | EA-338-300 | Leg, Power Unit | 18 | EA-019-061 | Latch Release Rod, Long | |
13 | EA-338-330 | Leg, RH Side | 19 | EA-019-060 | Latch Release Rod, Short | |
14 | EA-338-320 | Leg, LH Side | 20 | HY106-82 | Hydraulic Hose | |
15 | EA-338-110 | Cross Rail | 22,23
24,25 |
Lift Cables, (9’-7”, 14’-2.5”, 24’-1”, 28’-9.25” ) (Short to Long) |
12K FOUR POST LIFT
COMMON PARTS
to all 12K Lift Models
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
1 | AB1270 | Power Unit | 26 | 2501-6-6 | 90 Deg. Hydraulic Fitting | |
2 | EA-322-300 | Main Side Leg (Power Unit) | 27 | HY-3/8VP | Breather Plug | |
3 | EA-322-320 | Main Side Leg | 28 | EA-322-430 | Cylinder Chain Connector | |
4 | EA-322-330 | Off Side Leg | 29 | PD031X250 | Cylinder Chain Connector Pin | |
6 | EA-322-151 | Safety Latch (Texas) | 30 | EA-322-431 | Cylinder Pin | |
7 | EA-322-155 | Actuator Plate | 31 | PR00250X200 | PIN, ROLL 1/4 X 2 | |
8 | EA-322-157 | X-Rail Chain Connector | 32 | RRE137 | Snap Ring (1.375”) | |
9 | FO-991073 | Spring | 33 | LCBE-04.0HD | 4“ Chain Roller | |
10 | HHG8075F0400 | BOLT, 3/4 X 4” | 37 | HY106-112 | Hyd Hose | |
11 | NILNJ075FZ | NUT, NYLOCK JAM 3/4-16 | 38 | FO-995210 | Safety Rod | |
12 | LCBE-02.5HD | 2.5“ Chain Roller | 39 | LCCL-BL634 | BL634 Master Link | |
13 | WFSAE075Z | 3/4” SAE Washer | 40 | EA-322-914 | Chain Stud (BL634) | |
14 | HHG8075F0350 | BOLT, 3/4 X 3-1/2” | 41 | WA075X0475Z | BOLT, 3/4 X 4.75” ANCHOR | |
15 | WF075Z | 3/4“ USS Washer | 42 | NILN100FZ | NUT, NYLOCK 1“ | |
21 | EA-322-421 | Latch Reset | 43 | WFSAE100Z | WASHER, 1” SAE | |
22 | EA-322-423 | Pair of Latch Plate (Dog Leg) | 44 | NH075CZ | Nut, 3/4-10 | |
23 | EA-322-424 | Latch Pin | 45 | NILN075FZ | NUT, 3/4-16 NYLOCK | |
24 | EA-070-002 | Cylinder Guide Wheel | 47 | NILN050CZ | NUT, NYLOCK 1/2” | |
25 | EA-021-003 | 3.5” x 72“ Cylinder | 48 | SSB031X0150 | 5/16” Bolt Shoulder | |
49 | NILN025C | 1/4” Nylock Nut |
MODEL SPECIFIC PARTS
12K (15’-6” with 14” Track, 12K lbs.)
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
5 | EA-322-100 | Cross Rail | 20 | EA-322-400 | Top Rail | |
16 | AM-322-200 | Track | 34 | LC-P30004 | Lifting Chain Long | |
17 | AM-322-217 | Track Stop | 35 | LC-P30007 | Lifting Chain Short | |
18 | AM-322-250 | Ramp | 36 | LCHA992612 | X-Rail Chain | |
19 | N/A | N/A | 46 | N/A | N/A |
12KE (17’-2” with 14” Track, 12K lbs.)
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
5 | EA-322-100 | Cross Rail | 20 | EA-323-400 | Top Rail | |
16 | AM-323-200 | Track | 34 | LC-P30003 | Lifting Chain Long | |
17 | AM-322-217 | Track Stop | 35 | LC-P30006 | Lifting Chain Short | |
18 | AM-322-250 | Ramp | 36 | LCHA992612 | X-Rail Chain | |
19 | N/A | N/A | 46 | N/A | N/A |
12KWT (15’-6” with 22” Track, 12K lbs.)
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
5 | EA-322-100 | Cross Rail | 20 | EA-322-400 | Top Rail | |
16 | AM-324-200 | Track | 34 | LC-P30004 | Lifting Chain Long | |
17 | AM-324-217 | Track Stop | 35 | LC-P30007 | Lifting Chain Short | |
18 | AM-324-250 | Ramp | 36 | LCHA992612 | X-Rail Chain | |
19 | AM-324-100 | Ramp Pin | 46 | UB050X700X375X1 | U-Bolt |
12K FOUR POST LIFT
MODEL SPECIFIC PARTS
12KEWT (17’-2” with 22” Track, 12K lbs.)
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
5 | EA-322-100 | Cross Rail | 20 | EA-323-400 | Top Rail | |
16 | AM-325-200 | Track | 34 | LC-P30003 | Lifting Chain Long | |
17 | AM-324-217 | Track Stop | 35 | LC-P30006 | Lifting Chain Short | |
18 | AM-324-250 | Ramp | 36 | LCHA992612 | X-Rail Chain | |
19 | EA-324-100 | Ramp Pin | 46 | UB050X700X375X1 | U-Bolt |
18K (17’-2” with 22” Track, 18K lbs.)
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
5 | AM-322-100 | Cross Rail | 22 | AM-322-423 | Pair of Latch Arms (Dog Legs) 18K | |
16 | AM-325-300 | Track | 25 | EA-021-010 | 4 x 72” Cylinder | |
17 | AM-324-217 | Track Stop | 34 | LC-P30003 | Lifting Chain Long | |
18 | AM-324-250 | Ramp | 35 | LC-P30006 | Lifting Chain Short | |
19 | EA-324-100 | Ramp Pin | 36 | LCHA992612 | X-Rail Chain | |
20 | AM-323-400 | Top Rail | 46 | UB050X700X375X1 | U-Bolt |
12K ALIGNMENT TRACK
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
1 | CH-651400707 | Front Stop Pin | 5 | CH-657400727 | Ball Locator Weldment | |
2 | CH-651400666 | Front Stop Weldment | 6 | FO-991115 | 1” Steel Balls | |
3 | CH-651400675 | RH Platform Weldment | 7 | CH-651400679 | Leveling Leg Assy | |
3 | CH-651400676 | LH Platform Weldment | 8 | CH-324100 | Ramp Assembly | |
4 | CH-651400687 | Slip Plate Weldment |
25K – 30K FOUR POST LIFT
COMMON PARTS
to all 25K – 30K Lift Models
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
1 | AB1271A | Power Unit | 24 | AM-329-464 | Pin, Latch | |
2 | EA-329-300 | Main Side Leg (Power Unit) | 25 | AM-021-004 | Cylinder, 5” X 1.5“ | |
3 | EA-329-320 | Main Side Leg | 26 | 2501-6-6 | 90 Deg. Hydraulic Fitting | |
4 | EA-329-330 | Off Side Leg | 27 | HY-3/8VP | Breather Plug | |
5 | EA-329-110 | Cross Rail Weldment | 28 | AM-329-465 | Cylinder Chain Connector, 1.5” | |
6 | EA-329-121 | Safety Latch (Texas) | 29 | EA-329-465P | Cylinder Chain Connector Pin | |
7 | AM-329-127 | Actuator Plate | 30 | EA-329-467 | Cylinder Pin | |
8 | EA-329-126 | X-Rail Chain Connector | 31 | PR00250X200 | PIN, ROLL 1/4 X 2 | |
9 | GE-991073 | Spring | 32 | RRE137 | Snap Ring (1.375”) | |
10 | HHG8075F0500 | BOLT, 3/4 X 5” | 33 | EA-329-460 | Weldment, Latch Release Handle | |
11 | NILNJ075FZ | NUT, NYLOCK JAM 3/4-16 | 35 | LC-P30008 | Chain, Short | |
12 | LCBE-04.0HD | 4“ Chain Roller | 36 | LC-P30005 | Chain, Cross Rail | |
13 | WFSAE112Z | 1-1/8” SAE Washer | 37 | HY106-191 | Hyd Hose, 191“ | |
14 | HHG8075F0650 | BOLT, 3/4 X 6.5” GR8 | 38 | AM-019-018 | Safety Rod | |
15 | EA-329-126P | 5/16 Pin | 39 | LCCL-BL646 | BL646 Master Link | |
17 | AM-329-219 | STOP, TRACK | 40 | EA-329-901 | Chain Stud (BL646) | |
18 | AM-324-250 | Weldment, Ramp | 41 | WA075X0550Z | BOLT, 3/4 X 5-1/2” ANCHOR | |
19 | N/A | N/A | 42 | NILN112FZ | NUT, NYLOCK 1-1/8“ | |
21 | HHG8075F400 | Bolt, 3/4 x 4” | 43 | WFSAE112Z | WASHER, 1-1/8” SAE | |
22 | EA-329-440 | Weldment, Top Rail Safety Latch | 44 | NH112CZ | Nut, 1-1/8“ Hex | |
23 | EA-329-463 | Reset Latch |
MODEL SPECIFIC PARTS
A25K , A30K 20’
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
16 | EA-329-200 | Weldment, Track | 34 | LC-P30002 | Chain, Long | |
20 | EA-329-410 | Weldment, Top Rail |
A25K, A30K 26’
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
4A | EA-330-340 | Weldment, 5TH Leg | 20 | EA-330-410 | Weldment, Top Rail | |
16 | EA-330-200 | Weldment, Track | 34 | LC-P30010 | Chain, Long |
12K FOUR POST LIFT
COMMON PARTS
to all 12K Lift Models
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
1 | AB1270 | Power Unit | 26 | 2501-6-6 | 90 Deg. Hydraulic Fitting | |
2 | EA-322-300 | Main Side Leg (Power Unit) | 27 | HY-3/8VP | Breather Plug | |
3 | EA-322-320 | Main Side Leg | 28 | N/A | Welded to Cylinder | |
4 | EA-322-330 | Off Side Leg | 29 | CH-315-03-0008 | Pin, Cyl Chain Connector | |
6 | EA-322-151 | Safety Latch (Texas) | 30 | EA-322-431 | Cylinder Pin | |
7 | EA-322-155 | Actuator Plate | 31 | PR00250X200 | PIN, ROLL 1/4 X 2 | |
8 | CH-443-02-0977 | X-Rail Chain Connector | 32 | RRE137 | Snap Ring (1.375”) | |
9 | FO-991073 | Spring | 33 | CH-996723 | 4“ Chain Roller | |
10 | HHG8075F0400 | BOLT, 3/4 X 4” | 37 | HY106-112 | Hyd Hose | |
11 | NILNJ075FZ | NUT, NYLOCK JAM 3/4-16 | 38 | FO-995210 | Safety Rod | |
12 | LCBE-02.5HD | 2.5“ Chain Roller | 39 | LCCL-BL634 | BL634 Master Link | |
13 | WFSAE075Z | 3/4” SAE Washer | 40 | EA-322-914 | Chain Stud (BL634) | |
14 | HHG8075F0350 | BOLT, 3/4 X 3-1/2” | 41 | WA075X0475Z | BOLT, 3/4 X 4.75“ ANCHOR | |
15 | WF075Z | 3/4“ USS Washer | 42 | NILN100FZ | NUT, NYLOCK 1“ | |
21 | EA-322-421 | Latch Reset | 43 | WFSAE100Z | WASHER, 1” SAE | |
22 | EA-322-423 | Pair of Latch Plate (Dog Leg) | 44 | NH075CZ | Nut, 3/4-10 Nut | |
23 | EA-322-424 | Latch Pin | 45 | NILN075FZ | NUT, 3/4-16 NYLOCK | |
24 | CH-443-02-1326 | Plastic Slider | 47 | NILN050CZ | Nut, Nylock 1/2” | |
25 | CH-021-003 | 3.5” x 72“ Cylinder (Kit) 666 | 48 | SSB031X0150 | 5/16” Bolt Shoulder | |
49 | NILN025C | 1/4” Nylock Nut |
MODEL SPECIFIC PARTS
Model 24012 (15’-6” with 14” Track, 12K lbs.)
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
5 | EA-322-100 | Cross Rail | 34 | CH-443-02-0982 | Lifting Chain Long, BL666 | |
16 | CH-322-200 | Track | 34A | LC-P30004 | Lifting Chain Long, BL646 | |
17 | CH-322-217 | Track Stop | 35 | CH-443-02-0983 | Lifting Chain Short, BL666 | |
18 | CH-322-250 | Ramp | 35A | LC-P30007 | Lifting Chain Short, BL646 | |
19 | CH-322-256 | Ramp Pin | 36 | LCHA992612 | X-Rail Chain | |
20 | EA-322-400 | Top Rail | 46 | UB050X700X375X1 | U Bolt |
Model 24012W (15’-6” with 22” Track, 12K lbs.)
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
5 | EA-322-100 | Cross Rail | 34 | CH-443-02-0982 | Lifting Chain Long, BL666 | |
16 | CH-324-200 | Track | 34A | LC-P30004 | Lifting Chain Long, BL646 | |
17 | CH-324-217 | Track Stop | 35 | CH-443-02-0983 | Lifting Chain Short, BL666 | |
18 | CH-324-250 | Ramp | 35A | LC-P30007 | Lifting Chain Short, BL646 | |
19 | CH-324-100 | Ramp Pin | 36 | LCHA992612 | X-Rail Chain | |
20 | EA-322-400 | Top Rail | 46 | UB050X700X375X1 | U Bolt |
Model 24012EW (17’-2” with 22” Track, 12K lbs.)
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
5 | EA-322-100 | Cross Rail | 34 | CH-443-02-0984 | Lifting Chain Long, BL666 | |
16 | CH-325-200 | Track | 34A | LC-P30003 | Lifting Chian Long, BL646 | |
17 | CH-324-217 | Track Stop | 35 | CH-443-02-0985 | Lifting Chain Short, BL666 | |
18 | CH-324-250 | Ramp | 35A | LC-P30006 | Lifting Chain Short, BL646 | |
19 | CH-324-100 | Ramp Pin | 36 | LCHA992612 | X-Rail Chain | |
20 | EA-323-400 | Top Rail | 46 | UB050X700X375X1 | U Bolt |
12K ALIGNMENT TRACK
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
1 | CH-651400707 | Front Stop Pin | 5 | CH-657400727 | Ball Locator Weldment | |
2 | CH-651400666 | Front Stop Weldment | 6 | FO-991115 | 1” Steel Balls | |
3 | CH-651400675 | RH Platform Weldment | 7 | CH-651400679 | Leveling Leg Assy | |
3 | CH-651400676 | LH Platform Weldment | 8 | CH-324100 | Ramp Assembly | |
4 | CH-651400687 | Slip Plate Weldment |
25K – 30K FOUR POST LIFT
COMMON PARTS
to all 25K – 30K Lift Models
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
1 | AB1271A | Power Unit | 24 | AM-329-464 | Pin, Latch | |
2 | EA-329-300 | Main Side Leg (Power Unit) | 25 | AM-021-004 | Cylinder, 5” X 1.5“ | |
3 | EA-329-320 | Main Side Leg | 26 | 2501-6-6 | 90 Deg. Hydraulic Fitting | |
4 | EA-329-330 | Off Side Leg | 27 | HY-3/8VP | Breather Plug | |
5 | EA-329-110 | Cross Rail Weldment | 28 | AM-329-465 | Cylinder Chain Connector, 1.5” | |
6 | EA-329-121 | Safety Latch (Texas) | 29 | EA-329-465P | Cylinder Chain Connector Pin | |
7 | AM-329-127 | Actuator Plate | 30 | EA-329-467 | Cylinder Pin | |
8 | EA-329-126 | X-Rail Chain Connector | 31 | PR00250X200 | PIN, ROLL 1/4 X 2 | |
9 | GE-991073 | Spring | 32 | RRE137 | Snap Ring (1.375”) | |
10 | HHG8075F0500 | BOLT, 3/4 X 5” | 33 | EA-329-460 | Weldment, Latch Release Handle | |
11 | NILNJ075FZ | NUT, NYLOCK JAM 3/4-16 | 35 | LC-P30008 | Chain, Short | |
12 | LCBE-04.0HD | 4“ Chain Roller | 36 | LC-P30005 | Chain, Cross Rail | |
13 | WFSAE112Z | 1-1/8” SAE Washer | 37 | HY106-191 | Hyd Hose, 191“ | |
14 | HHG8075F0650 | BOLT, 3/4 X 6.5” GR8 | 38 | AM-019-018 | Safety Rod | |
15 | EA-329-126P | 5/16 Pin | 39 | LCCL-BL646 | BL646 Master Link | |
17 | AM-329-219 | STOP, TRACK | 40 | EA-329-901 | Chain Stud (BL646) | |
18 | AM-324-250 | Weldment, Ramp | 41 | WA075X0550Z | BOLT, 3/4 X 5-1/2” ANCHOR | |
19 | N/A | N/A | 42 | NILN112FZ | NUT, NYLOCK 1-1/8“ | |
21 | HHG8075F400 | Bolt, 3/4 x 4” | 43 | WFSAE112Z | WASHER, 1-1/8” SAE | |
22 | EA-329-440 | Weldment, Top Rail Safety Latch | 44 | NH112CZ | Nut, 1-1/8“ Hex | |
23 | EA-329-463 | Reset Latch |
MODEL SPECIFIC PARTS
24025 , 24030 20’
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
16 | EA-329-200 | Weldment, Track | 34 | LC-P30002 | Chain, Long | |
20 | EA-329-410 | Weldment, Top Rail |
24025 , 24030 26’
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
4A | EA-330-340 | Weldment, 5TH Leg | 20 | EA-330-410 | Weldment, Top Rail | |
16 | EA-330-200 | Weldment, Track | 34 | LC-P30010 | Chain, Long |
12K-15K FOUR POST LIFT
COMMON PARTS
to all 12K-15K Lift Models
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
1 | AB1270 | Power Unit | 26 | 2501-6-6 | 90 Deg. Hydraulic Fitting | |
2 | EA-322-300 | Main Side Leg (Power Unit) | 27 | HY-3/8VP | Breather Plug | |
3 | EA-322-320 | Main Side Leg | 28 | EA-322-430 | Cylinder Chain Connector | |
4 | EA-322-330 | Off Side Leg | 29 | PD031X250 | Cylinder Chain Connector Pin | |
6 | EA-322-151 | Safety Latch (Texas) | 30 | EA-322-431 | Cylinder Pin | |
7 | EA-322-155 | Actuator Plate | 31 | PD00250X200 | PIN, ROLL 1/4 X 2 | |
8 | EA-322-157 | X-Rail Chain Connector | 32 | RRE137 | Snap Ring (1.375”) | |
9 | FO-991073 | Spring | 33 | LCBE-04.0HD | 4“ Chain Roller | |
10 | HHG8075F0400 | BOLT, 3/4 X 4” | 37 | HY106-112 | Hyd Hose | |
11 | NILNJ075FZ | NUT, NYLOCK JAM 3/4-16 | 38 | FO-995210 | Safety Rod | |
12 | LCBE-02.5HD | 2.5“ Chain Roller | 39 | LCCL-BL634 | BL634 Master Link | |
13 | WFSAE075Z | 3/4” SAE Washer | 40 | EA-322-914 | Chain Stud (BL634) | |
14 | HHG8075F0350 | BOLT, 3/4 X 3-1/2” | 41 | WA075X0475Z | BOLT, 3/4 X 4.75“” ANCHOR | |
15 | WF075Z | 3/4“ USS Washer | 42 | NILN100FZ | NUT, NYLOCK 1“ | |
21 | EA-322-421 | Latch Reset | 43 | WFSAE100Z | WASHER, 1” SAE | |
22 | EA-322-423 | Pair of Latch Plate (Dog Leg) | 44 | NH075CZ | Nut, 3/4-10 Nut | |
23 | EA-322-424 | Latch Pin | 45 | NILN075FZ | NUT, 3/4-16 NYLOCK | |
24 | EA-070-002 | Cylinder Guide Wheel 5-1/2” | 47 | NILN050CZ | Nut, Nylock 1/2” | |
24A | EA-070-002A | Cylinder Guide Wheel 4-7/8” | 48 | SSB031X050 | 5/16” Bolt Shoulder | |
25 | EA-021-003 | 3.5” x 72“ Cylinder | 49 | NILN025C | 1/4” Nylock Nut |
MODEL SPECIFIC PARTS
FP-12 (15’-6” with 14” Track, 12K lbs.)
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
5 | EA-321-100 | Cross Rail | 20 | EA-322-400 | Top Rail | |
16 | EA-322-200 | Track | 34 | LC-P30004 | Lifting Chain Long | |
17 | EA-322-217 | Track Stop | 35 | LC-P30007 | Lifting Chain Short | |
18 | EA-322-250 | Ramp | 36 | LC-P30012 | X-Rail Chain | |
19 | EA-322-256 | Ramp Pin | 46 | N/A |
FP-15S-14 (15’-6” with 14” Track, 15K lbs.)
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
5 | EA-322-100 | Cross Rail | 20 | EA-322-400 | Top Rail | |
16 | EA-322-200 | Track | 34 | LC-P30004 | Lifting Chain Long | |
17 | EA-322-217 | Track Stop | 35 | LC-P30007 | Lifting Chain Short | |
18 | EA-322-250 | Ramp | 36 | LCHA992612 | X-Rail Chain | |
19 | EA-322-256 | Ramp Pin | 46 | N/A |
FP-15L-14 (17’-2” with 14” Track, 15K lbs.)
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
5 | EA-322-100 | Cross Rail | 20 | EA-323-400 | Top Rail | |
16 | EA-323-200 | Track | 34 | LC-P30003 | Lifting Chain Long | |
17 | EA-322-217 | Track Stop | 35 | LC-P30006 | Lifting Chain Short | |
18 | EA-322-250 | Ramp | 36 | LCHA992612 | X-Rail Chain | |
19 | EA-322-256 | Ramp Pin | 46 | N/A |
12K-15K FOUR POST LIFT
MODEL SPECIFIC PARTS
FP-15S-22 (15’-6” with 22” Track, 15K lbs.)
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
5 | EA-322-100 | Cross Rail | 20 | EA-322-400 | Top Rail | |
16 | EA-324-210 | Track | 34 | LC-P30004 | Lifting Chain Long | |
17 | EA-324-213 | Track Stop | 35 | LC-P30007 | Lifting Chain Short | |
18 | EA-324-250 | Ramp | 36 | LCHA992612 | X-Rail Chain | |
19 | EA-324-256 | Ramp Pin | 46 | UB050X700X375X1 | U Bolt |
FP-15L-22 (17’-2” with 22” Track, 15K lbs.)
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
5 | EA-322-100 | Cross Rail | 20 | EA-323-400 | Top Rail | |
16 | EA-325-210 | Track | 34 | LC-P30003 | Lifting Chain Long | |
17 | EA-324-213 | Track Stop | 35 | LC-P30006 | Lifting Chain Short | |
18 | EA-322-250 | Ramp | 36 | LCHA992612 | X-Rail Chain | |
19 | EA-322-256 | Ramp Pin | 46 | UB050X700X375X1 | U Bolt |
12K ALIGNMENT TRACK
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
1 | EA-334-231 | Front Stop Pin | 4 | EA-334-214 | Slip Plate Weldment | |
2 | EA-334-232 | Front Stop Weldment | 5 | EA-334-215 | Ball Locator Weldment | |
3 | EA-334-200 | RH Platform Weldment | 6 | FO-991115 | 1” Steel Balls | |
3 | EA-334-201 | LH Platform Weldment | 7 | EA3-34-250 | Ramp Assembly |
27K FOUR POST LIFT
COMMON PARTS
to all 27K Lift Models
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
1 | AB1271A | Power Unit | 25 | EA-021-004 | Cylinder, 5.5” x 1-3/4” | |
2 | EA-329-300 | Main Side Leg (Power Unit) | 25A | FO-992304 | Cylinder, 5“ x 1.5” | |
3 | EA-329-320 | Main Side Leg | 26 | 2501-6-6 | 90 Deg. Hydraulic Fitting | |
4 | EA-329-330 | Off Side Leg | 27 | HY-3/8VP | Breather Plug | |
5 | EA-329-110 | Cross Rail Weldment | 28 | EA-329-465 | Cylinder Chain Connector | |
6 | EA-329-121 | Safety Latch (Texas) | 28A | AM-329-465 | Cyl. Chain Conn. 1.5“ | |
7 | EA-329-127 | Actuator Plate | 29 | EA-329-465P | Cyl. Chain Conn. Pin | |
8 | EA-329-126 | X-Rail Chain Connector | 30 | EA-329-467 | Cylinder Pin | |
9 | GE-991073 | Spring | 31 | PR00250X200 | PIN, ROLL 1/4 X 2 | |
10 | HHG8075F0500 | BOLT, 3/4 X 5” | 32 | RRE137 | Snap Ring (1.375”) | |
11 | NILNJ075FZ | NUT, NYLOCK JAM 3/4-16 | 33 | EA-329-460 | Weldment, Latch Release Handle | |
12 | LCBE-04.0HD | 4“ Chain Roller | 35 | LC-P30008 | Chain, Short | |
13 | WFSAE100Z | 1” SAE Washer | 36 | LC-P30005 | Chain, Cross Rail | |
14 | HHG8075F0650 | BOLT, 3/4 X 6.5” GR8 | 37 | HY106-191 | Hyd Hose, 191“ | |
15 | EA-329-126P | 5/16“ Pin | 38 | EA-019-018 | Safety Rod | |
17 | EA-329-219 | STOP, TRACK | 39 | LCCL-BL646 | BL646 Master Link | |
18 | EA-324-250 | Weldment, Ramp | 40 | EA-329-901 | Chain Stud (BL646) | |
19 | N/A | N/A | 41 | WA075X0550Z | BOLT, 3/4 X 5-1/2” ANCHOR | |
21 | HHG8075F400 | Bolt, 3/4 x 4” | 42 | NILN112FZ | NUT, NYLOCK 1-1/8“ | |
22 | EA-329-440 | Weldment, Top Rail Safety Latch | 43 | WFSAE112Z | WASHER, 1-1/8” SAE | |
23 | EA-329-463 | Reset Latch | 44 | NH100CZ | Nut, 1-14 Hex | |
24 | AM-329-464 | Pin, Latch |
MODEL SPECIFIC PARTS
FP-27-24 X 21’ 6”
