Acanus Lift Parts Catalog Information
Comprehensive Catalog covering 12K & 15K 4 Post Lift Parts, Acanus Lift Parts and Illustrations, Pulley Diagram, Cable Routing, Acanus Lift Cables, Lift Dimensions, and Hydraulic & Air Kits.
Acanus Catalog PDF
Acanus Exploded Parts List (click image below)
Acanus Lifts Hoist Schematics Illustrations 1 & 2
Acanus Lifts Hoist Schematics Illustrations 3, 4, 5, & 6
Acanus Lifts
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
1 | SP10-JB-100 | Jack Pad Assembly | 33 | SP10-JB-600 | Wheel Brack Assembly | |
2 | SP10-JB-001 | 1/4” x 1/2 – 20 Unc. Hex. Bolt | 34 | SP10-JB-034 | 1/4” I.D. x 3/4 O.D. Flat Washer | |
3 | SP10-JB-200 | Jack Box Top Assembly | 35 | SP10-JB-029 | Wheel Bearing | |
4 | SP10-JB-002 | 1/4” x 5/8” – 20 Unc. Hex. Bolt | 36 | SP10-PC-200 | 3/8” I.D. x 1” O.D. Flat Washer | |
5 | SP10-JB-003 | Cam Follower Bearing, CF – 1 1/2” Dia. | 37 | SP10-PC-057 | 3/8” x 3/4” Shoulder Screw | |
6 | SP10-JB-300 | Scissor – Inner Assembly | 38 | SP10-JB-700 | Safety Handle Shaft Assembly | |
7 | SP10-JB-400 | Scissor – Outer Assembly | 39 | SP10-JB-030 | 1/4” x 5/8” – 20 Unc. Hex. Hd. Bolt | |
8 | SP12-JB-001 | Hydraulic Cylinder | 40 | SP10-JB-031 | Handle | |
9 | SP12-JB-002 | Upper Cylinder Shaft | 41 | SP10-JB-032 | 1/4” x 3/4” – 20 Unc. Hd. Self Tapping | |
10 | SP12-JB-003 | Lower Cylinder Shaft | 42 | SP10-JB-033 | 1/4” I.D. Lock Washer | |
11 | SP10-JB-007 | 5/16” x 2 3/4” – 18 Unc. Hex. Hd. Bolt | 43 | SP10-JB-034 | 1/4” I.D. Flat Washer | |
12 | SP10-JB-008 | Pillow Block | 44 | SP12-JB-004 | 1/8” x 1” Roll Pin | |
13 | SP10-JB-009 | 5/16” – 18 Unc. Hex. Lock Nut | 45 | SP10-JB-036 | Handle Mount Bracket | |
14 | SP10-JB-010 | Pump Air Hose 9” Longmember | 46 | SP10-JB-800 | Pump Handle Shaft Assembly | |
15 | SP10-JB-011 | Hose To Pump Elbow Fitting | 47 | SP10-JB-037 | Bulkhead Fitting | |
16 | SP10-JB-012 | Hydraulic Hose | 48 | SP10-JB-038 | 1/4” Npt Male to 1/4” Npt Female, 90 Degree | |
17 | SP12-JB-013 | OTC Pump | 49 | SP10-JB-039 | Self Storing Air Hose | |
18 | SP10-JB-015 | 1/4” NPT Male to 1/4” JIC Male 90 Deg. Elb. | 49 | SP12-JB-028 | Steel Braid Air Hose – (Muffler) | |
19 | SP10-JB-016 | Safety | 50 | SP10-JB-040 | 5/8” – 18 Unf. Hex. Nut | |
20 | SP10-PC-044 | 3/8” x 1 1/4 Shoulder Screw | 51 | SP10-JB-041 | 5/8” I.D. Lock Washer | |
21 | SP10-JB-017 | 3/8” NPT Male to 1/4” JIC 90 Deg. Elbow | 52 | SP10-PC-210 | 1/4” x 3/4” – 20 Unc. Hex. Bolt | |
22 | SP10-JB-018 | Tension Spring | 53 | SP10-PC-207 | 1/4” – 20 Unc. Hex. Nut | |
23 | SP10-JB-021 | 1/4” NPT Male to 5/16” I.D. Air | 54 | SP12-JB-016 | Lift Pad Insert (Rubber) | |
24 | SP10-JB-023 | Centre Shaft | 55 | SP12-JB-015 | Lift Pad – Stackable | |
26 | SP10-JB-043 | Retaining Ring | 56 | SP12-JB-014 | Lift Pad Extension – 3” Stackable | |
27 | SP10-JB-024 | Safety Shoulder Screw | 57 | SP12-JB-025 | Lift Pad Extension – 10″ (Option) | |
28 | SP10-JB-025 | 5/16” x 2 1/4” – 18 UNC. Hex. Hd. Bolt | 58 | SP12-JB-021 | Lifting Arm – Drilled | |
29 | SP10-JB-026 | Wheel Mount Spring | ||||
30 | SP10-JB-500 | Jack Box Bottom Assembly | ||||
32 | SP10-JB-028 | 1/4” x 1/4” – 20 UNC. Flat Hd. Screw |
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
1 | AC-PJ06PT040 | Air Cylinder | 31 | HHG8025C0050 | Hex Screw 1/4″-20 X 1/2″ Gr.8 | |
2 | AC-PJ06PT041 | Air Valve – 3 Way | 32 | HHG8025C0062 | Hex Screw 1/4″-20 X 5/8″ Gr.8 | |
3 | AC-PJ06PT042 | Air Valve – 4 Way | 33 | HHG8025C0150 | Hex Screw 1/4″-20 X 1 1/2″ Gr.8 | |
4 | AC-PJ06PT043 | Clevis Mount Assembly | 34 | Hardware | Machine Screw #10-24 X 1 1/2″ | |
5 | AC-PJ06PT044 | Fitting-1/4NPT(M)-1/4Tube 90Deg. Elbow | 35 | Hardware | Nylon Insert Hex Nut #10-24 | |
6 | AC-PJ06PT045 | Fitting-1/4NPT(M)-1/4NPT Tube T | 36 | WF025Z | Flat Washer 1/4″Id | |
7 | AC-PJ06PT043 | Fitting-1/SNPT(M)-1/4 Tube 90 Deg. Elbow | 37 | AC-SP10JB026 | Die Spring 314″ X 1 1/2″ Code Red | |
8 | AC-SP10JB037 | Bulkhead Fitting | 38 | AC-SP10JB018 | Tension Spring-Safety | |
9 | AC-PJ06PT047 | Fitting-1/4NPT Street “T” | 39 | Hardware | C-Clip 1″I D E-Type | |
10 | AC-PJ06PT045 | Fitting-1/4NPT(M) Plastic Plug | 40 | Hardware | C-Clip 3/4″Id E-Type | |
11 | AC-PJ06PTO49 | Fitting-1/4NPT(M) Vent | 41 | Hardware | Stripper Bolt 3/8″Od X 1/2″ | |
12 | AC-PJ06PT050 | Fitting- 1/4NPT(M) Relief Valve-120 Psi | 42 | AC-SP10JB029 | Wheel Bearing | |
13 | AC-PJ06PT051 | Nylon Tube-1/4″Od X 21 “Long(W H Ite) | 43 | AC-PJ06BT013 | Jack Box Bottom | |
14 | AC-PJ06PT052 | Nylon Tube-1/4″Ocr X 34″Long(Black) | 44 | AC-PJ06TP007 | Jack Box Top | |
15 | AC-PJ06PT053 | Nylon Tube-1/4″Od X 16″Long(Blue) | 45 | AC-PJ06SC005 | Outer Scissor Section | |
16 | AC-PJ06PT054 | Nylon Tube-1/4″Od X 18″Long(Yellow) | 46 | AC-PJ06SC013 | Outer Scissor Shaft | |
17 | AC-SP10JB038 | Fitting-1/4NPT(M)-1/4NPT(F) 9Odog. Elbow | 47 | AC-PJ06SC007 | Inner Scissor Section | |
18 | AC-SP10JB039 | Self Storing Hose X 25″ | 48 | AC-PJ06SC014 | Inner Scissor Shaft | |
19 | AC-PJ06PT055 | Air Bag Actuator | 49 | AC-PJ06SC012 | Center Scissor Shaft | |
20 | NH025CZ | Hex Nut 1/4″-20 | 50 | AC-PJ06SC011 | Scissor Roller Assembly | |
21 | HHG8037C0300 | Hex Screw 3/8″-16 X 3″ Gr.8 | 51 | AC-PJ06SC015 | Scissor Pillow Block | |
22 | NILN037CZ | Nylon Insert Hex Nut 3/8″-16 | 52 | AC-PJ06BT053 | Safety Assembly | |
23 | HHG8037C0125 | Hex Screw 3/8″-18 X 1 1/4″ Gr.8 | 53 | AC-PJ06BT055 | Safety Pillow Block | |
24 | WF037Z | Flat Washer 3/8″Id | 54 | AC-PJ06BT016 | Valve Mount Bracket | |
25 | WL037Z | Lock Washer 3/8″Id | 55 | AC-SP12JB021 | Sliding Jack Arm | |
26 | HHG8031C0325 | Hex Screw 5/16″-18 X 3 1/4″ Gr.8 | 56 | AC-SP12JB014 | Lift Pad Extension-3″ | |
27 | NILN031CZ | Nylon Insert Hex Nut 5/16″-18 | 57 | AC-SP12JB015 | Lift Pad | |
28 | HHG8031C0225 | Hex Screw 5/16″-18 X 21/4″ Gr.8 | 58 | AC-SP12JB016 | Lift Pad Insert(Rubber Puck) | |
29 | HHG8031C0075 | Hex Screw 5/16″-18 X 3/4″ Gr.5 | 59 | AC-SP12JB025 | Lift Pad Extension-10″(Optiona.L) | |
30 | WL031Z | Lock Washer 5/16″Id | 60 | AC-SP12JB100 | Jack Arm-Swivelling Lift Pad(Option) |
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
1 | AC-SP08HJ050 | Jack Bottom | 32 | AC-SP08HJ113 | Hydraulic Hose Guard | |
2 | AC-SP08HJ040 | Jack Top | 33 | AC-PJ06PT040 | Safety Air Cylinder | |
3 | AC-SP08HJ060 | Jack Slider | 34 | AC-PJ06PT043 | Air Cyl. Clevis Mount Kit | |
4 | AC-SP08HJ020 | Outer Scissor | 35 | WF025Z | Flat Washer 1/4″Id | |
5 | AC-SP08HJ010 | Inner Scissor | 36 | HHG8025C0150 | Hex Screw 1/4-20 X 1 1/2″ | |
6 | AC-SP08HJ045 | Lifting Arm | 37 | NH025CZ | Hex Nut 1/4-20 | |
7 | AC-SP08HJ030 | Safety Ratchet | 38 | NILN025CZ | Hex Nut 1/4-20 Nylon Insert | |
8 | AC-PJ06SC011 | Scissor Roller | 39 | AC-SP08HJ110 | Compression Spring-Safety Air Cyl. | |
9 | AC-SP08HJ017 | Safety Pivot Shaft | 40 | AC-SP10JB043 | 1″ID E-Type C-Clip | |
10 | AC-SP08HJ016 | Upper Cyl. & Center Shaft | 41 | HHG8037C0100 | Hex Screw 3/8-16 X 1″ | |
11 | AC-SP08HJ015 | Upper Scissor Shaft | 42 | WL037Z | Split Lock Washer 3/8″Id | |
12 | AC-SP08HJ005 | Lower Cyl. Shaft | 43 | HHG8037C0125 | Hex Screw 3/8-16 X 1 1/4″ | |
13 | AC-SP08HJ014 | Pillow Block | 44 | HHG8037C0300 | Hex Screw 3/8-16 X 3″ | |
14 | AC-SP08HJ065 | Spring Block | 45 | NILN037CZ | Hex Nut 3/8-16 Nylon Insert | |
15 | AC-SP08HJ066 | Jack Wheel | 46 | Hardware | Set Screw 3/8-16 X 1″ | |
16 | AC-SP08HJ700 | Operation Tray | 47 | NH037CZ | Hex Nut 3/8-16 | |
17 | AC-SP08HJ708 | Pump Clamp | 48 | Hardware | Set Screw 3/8-16 X 1 1/2″ | |
18 | AC-SP08HJ106 | Hydraulic Jack Cylinder | 49 | AC-SP08HJ107 | Die Spring(Blue) 3/4″Dia. X 1″ | |
19 | AC-SP12PR539 | (If Required) Fitting-1/8NPT(M) Breather | 50 | Hardware | Stripper Screw 1/2″ X 1″ | |
20 | AC-SP10JB017 | Fitting-1/4NPT(M) X 1/4Jic(M) 90* Elbow | 51 | Hardware | Whiz Lock Nut 1/2-13 | |
21 | AC-SP08HJ101 | Hydraulic Hose 24″Long | 52 | AC-SP10JB018 | Extension Spring-Safety Ratchet | |
22 | AC-SP08HJ103 | Nylon Tube 1/4″Dia. 34″Long | 53 | AC-SP12JB014 | Lift Pad Extension 3″ | |
23 | AC-SP08HJ102 | Safety Valve Assembly | 54 | AC-SP12JB015 | Lift Pad | |
24 | AC-PJ06PT046 | Fitting-1/8N Pt(M) X 1/4Tube 90* Elbow | 55 | AC-SP12JB016 | Lift Pad Insert | |
25 | AC-SP10JB037 | Fitting-1/4NPT(F) Bulkhead Assembly | 56 | AC-SP08DC101 | Decal-Maximum Air :Warning | |
26 | AC-SP10JB038 | Fitting-1/4NPT(M) X 1/4NPT(F) 90* Elbow | 57 | AC-SP10DC015 | Decal-Roll Jack….Forward :Caution | |
27 | AC-SP10JB039 | Self Storing Hose | 58 | AC-SP10DC016 | Decal-Do Not Lift :Warning | |
28 | AC-PJ06PT045 | Fitting-1/4NPT(M) X 1/4Tubet | 59 | AC-SP08DC100 | Decal-Maximum Jack Load : Caution | |
29 | AC-PJ06PT044 | Fitting-1/4NPT(M) X 1/4Tube 90* Elbow | 60 | AC-SP10DC004 | Decal-Keep Hands Off :Warning | |
30 | AC-SP08HJ100 | Air/Hydraulic Jack Pump | 61 | AC-SP08DC102 | Decal-Raise Lower | |
31 | AC-SP12PR478 | Fitting-3/8NPT(M) X 1/4(NPT(F) Bushing | 62 | AC-SP08DC104 | Decal-Push Button To |
12K FOUR POST HOIST PARTS | 15K FOUR POST HOIST PARTS | |||||
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
1 | SP10-FP-070 | Power Post – Open End | 1 | SP15-FP-070 | Power Post – Open End | |
2 | SP10-FP-073 | Power Post – Closed End | 2 | SP15-PP-073 | Power Post – Closed End | |
3 | SP10-SP-070 | Slave Post – Open End | Exception: For 15,000lb 204 Flat Deck, use SP10-FP-073 | |||
4 | SP10-PT-091 | Standard Post – Open End | 3 | SP15-SP-070 | Slave Post – Open End | |
4 | SP10-PT-091 | Standard Post – Closed End | 4 | SP15-PT-091 | Standard Post – Open End | |
5 | SP12-SR-701 | Slave Runway – 168 Alignment | 4 | SP15-PT-091 | Standard Post – Closed End | |
5 | SP12-SR-474 | Slave Runway – 204 Alignment | Exception: For 15,000lb 204 Flat Deck, use SP10-PT-091 | |||
5 | FT12-SR-701 | Slave Runway – 168 Flat Deck | 5 | SP15-SR-450 | Slave Runway – 204 Alignment | |
5 | FT12-SR-100 | Slave Runway – 204 Flat Deck | 5 | SP15-SR-451 | Slave Runway – 240 Alignment | |
6 | SP12-PR-701 | Power Runway – 168 Alignment | 5 | FT12-SR-100 | Slave Runway – 204 Flat Deck | |
6 | SP12-PR-450 | Power Runway – 204 Alignment | 5 | FT15-SR-100 | Slave Runway – 240 Flat Deck | |
6 | FT12-PR-701 | Power Runway – 168 Flat Deck | 6 | SP15-PR-450 | Power Runway – 204 Alignment | |
6 | FT12-PR-100 | Power Runway – 204 Flat Deck | 6 | SP15-PR-451 | Power Runway – 240 Alignment | |
7 | SP10-SC-216 | Open End Front Crossmember – Slave | 6 | FT12-PR-100 | Power Runway – 204 Flat Deck | |
7 | SP12-SC-100 | Open End Front Crossmember – Slave Narrow | 6 | FT15-PR-100 | Power Runway – 240 Flat Deck | |
8 | SP10-PC-216 | Open End Front Crossmember – Power | 7 | SP15-SC-230 | Open End Front Crossmember – Slave | |
8 | SP12-PC-003 | Open End Front Crossmember – Power Narrow | 7 | SP15-SC-230N | Open End Front Crossmember – Slave Narrow | |
9 | SP12-PC-200 | Closed End Front Crossmember | 8 | SP15-PC-230 | Open End Front Crossmember – Power | |
9 | SP12-PC-004 | Closed End Front Crossmember – Narrow | 8 | SP15-PC-230N | Open End Front Crossmember – Power Narrow | |
10 | SP12-RC-200 | Rear Crossmember | 9 | SP15-PC-200 | Closed End Front Crossmember | |
10 | SP12-RC-005 | Rear Crossmember – Narrow | 9 | SP15-PC-200 | Closed End Front Crossmember – Narrow | |
Exception: For 15,000lb 204 Flat Deck, use SP12-PC-200 & SP12-PC-004 | ||||||
10 | SP15-RC-200 | Rear Crossmember | ||||
10 | SP15-RC-200N | Rear Crossmember – Narrow | ||||
Exception: For 15,000lb 204 Closed End, Flat Deck, use SP12-RC-200 & SP12-RC-005 | ||||||
HOIST PARTS | HOIST PARTS | |||||
ITEM | PART NUMBER | DESCRIPTION | ITEM | PART NUMBER | DESCRIPTION | |
11 | SP12-PR-300 | Approach Ramp (Drive On Ramp) | 34 | SP10-FP-085 | Post Cap (Optional) | |
12 | SP10-FP-091 | Safety Ladder | 35 | SP12-PR-620 | Work Step – Right Hand (Optional) | |
13 | SP10-FP-077 | Wedge Anchor (C/W Washer and Nut) | 36 | SP12-PR-600 | Work Step – Left Hand (Optional) | |
14 | SP12-PR-037 | Main Hydraulic Cylinder | 37 | SP12-PC-002 | Cable Roller (Cable Failure Safety) | |
15 | SP12-CB-012 | Trunnion (Cable Puller) | 38 | SP10-FP-035 | Hex Screw 3/8-16 x 1” GR. 8 | |
16 | SP12-CB-013 | Trunnion Ring | 39 | SP10-PC-057 | Stripper Screw 3/8 x 1” | |
17 | SP12-PR-472 | Pulley Pin (Runway) | 40 | SP10-PP-205 | Lock Washer 5/16” | |
18 | SP10-FP-100 | Ladder Spacer (Not Required on All Models) | 41 | SP12-PR-535 | Cable Retainer Screw (Special) 5/16 – 18 x 6 1/2 | |
19 | SP10-RC-218 | Pulley Cover (Optional) | 42 | SP12-CB-015 | Hex Screw 5/16 – 18 x 1” Gr. 8 | |
20 | SP10-PC-055 | Safety Shoe (Air Release Safety) | 43 | SP10-PP-224 | Hex Nut 5/16 – 18 | |
21 | SP12-PR-023 | Clevis Pin (Approach Ramp) | 44 | SP10-PC-205 | Lock Washer 3/8” | |
22 | SP10-PR-026 | Slip Plate (Alignment Lift Only) | 45 | SP10-PR-031 | Hex Nut-Nylon Insert 1/2 – 13 (Alignment Lift Only) | |
23 | SP10-PR-025 | Ball Retainer (Alignment Lift Only) | 46 | SP10-PR-511 | Slip Plate Washer (Alignment Lift Only) | |
24 | SP10-PR-010 | Radius Plate Retainer Bar (Alignment Lift Only) | 47 | SP10-PR-027 | Hex Screw 1/2 – 13 x 2” (Aligment Lift Only) | |
25 | SP12-PR-400 | Front Wheel Stop | 48 | SP12-PR-471 | Steel Balls 9/16” (Alignment Lift Only) | |
26 | See Lift Cables Page | Lift Cables | 49 | SP12-PR-512 | Plastic Balls 9/16” (Alignment Lift Only) | |
27 | SP10-PC-005 | Pulley Pin (Crossmember) | 50 | SP10-PR-024 | Cotter Pin 1/8 x 1 1/2” | |
28 | SP10-PC-056 | Wear Strip (Crossmember) | 51 | SP12-CB-006 | Flatwasher 7/8” | |
29 | SP10-PC-070 | Wear Roller (Crossmember) | 52 | SP12-CB-005 | Hex Nut 7/8 – 9 Gr. 8 | |
30 | SP10-PC-048 | Air Cylinder (Air Release Safety) | 53 | SP10-PC-220 | Flat Washer 3/8” | |
31 | SP10-PC-053 | Compression Spring (Air Release Safety) | 54 | SP10-PC-053 | Hex Screw 3/8 – 16 x 3/4” Gr. 8 | |
32 | SP10-PC-042 | Extention Spring (Cable Failure Safety) | 55 | SP10-FP-092 | Hex Nut 5/8 – 11 Gr. 8 | |
33 | SP10-PR-045 | Slip Plate Lock Pin (Alignment Lift Only) | 56 | SP12-PC-005 | Flat Washer 1/4” |
ITEM | PART NUMBER | DESCRIPTION | |||||
57 | SP12-PC-210 | Hex Screw 1/4 – 20 x 3/4” Gr. 8 | |||||
58 | SP12-PR-511 | Hex Screw 1/2 – 13 x 1” | |||||
59 | SP10-PR-512 | Lock Washer 1/2” | |||||
60 | SP10-PR-207 | Set Screw-Cup Point 1/2 – 13 x 1” | |||||
61 | SP10-PR-029 | Set Screw-Cup Point 1/2 – 13 x 3/4” | |||||
62 | SP10-PC-054 | Stripper Screw 3/8 x 3/4” | |||||
63 | SP10-PC-044 | Stripper Screw 3/8 x 1 1/4” | |||||
64 | SP10-PC-207 | Hex Nut 1/4 – 28 | |||||
65 | SP12-PR-540 | Flat Washer 3/4” | |||||
66 | SP12-PR-537 | Rubber Wheel 1” x 2” Dia. | |||||
67 | SP10-PR-459 | Hex Nut 1 – 14 Gr. 8 | |||||
68 | SP10-RC-050 | Hex Jam Nut 5/8 – 18 | |||||
69 | SP10-RC-049 | Lock Washer – Internal Tooth 5/8” | |||||
70 | SP12-PP-016 | Levelling Shims (Set of Various Sizes) | |||||
71 | SP10-PR-003 | Wheel Stops – Flip Down (Optional) | |||||
72 | SP10-PC-017 | Pulley Assembly | |||||
73 | SP10-PC-020 | Pulley Spacer 1” | |||||
74 | SP10-PC-460 | Pulley Spacer 3” | |||||
75 | SP10-PR-018 | Pulley Spacer 1 1/2” | |||||
76 | SP10-PR-019 | Pulley Spacer 2 1/2” | |||||
77 | SP10-PC-022 | Spacer Washer | |||||
78 | SP10-PC-214 | Trust Washer – Nylon |
Standard Open End 168 – Short | |||
MODEL | STANDARD LENGTH | METRIC LENGTH | |
A | 216” | 548.64cm | |
B | 212” | 538.48cm | |
C | 40” | 101.60cm | |
D | 172” | 436.88cm | |
E | 22” | 55.88cm | |
F | 36” | 91.44cm | |
G | 120” | 304.80cm | |
H | 141.75” | 360.05cm | |
Standard Open End 204 – Long | |||
MODEL | STANDARD LENGTH | METRIC LENGTH | |
A | 252” | 640.08cm | |
B | 248” | 629.92cm | |
C | 40” | 101.60cm | |
D | 208” | 528.32cm | |
E | 22” | 55.88cm | |
F | 36” | 91.44cm | |
G | 108” | 274.32cm | |
H | 129.75” | 329.57cm | |
Narrow Open End 168 – Short | |||
MODEL | STANDARD LENGTH | METRIC LENGTH | |
A | 216” | 548.64cm | |
B | 212” | 538.48cm | |
C | 40” | 101.60cm | |
D | 172” | 436.88cm | |
E | 22” | 55.88cm | |
F | 36” | 91.44cm | |
G | 108” | 274.32cm | |
H | 129.75” | 329.57cm | |
Narrow Open End 204 – Long | |||
MODEL | STANDARD LENGTH | METRIC LENGTH | |
A | 252” | 640.08cm | |
B | 248” | 629.92cm | |
C | 40” | 101.60cm | |
D | 208” | 528.32cm | |
E | 22” | 55.88cm | |
F | 36” | 91.44cm | |
G | 108” | 274.32cm | |
H | 129.75” | 329.57cm |
Acanus Pulley Assembly Diagram Information
ITEM | PART NUMBER | DESCRIPTION |
17 | SP10-PC-005 | Pulley Pin – Crossmember |
20 | SP10-PR-472 | Pulley Pin – Runway |
69 | SP10-PC-017 | Pulley Assembly |
70 | SP10-PC-020 | 1” Pulley Spacer |
71 | SP10-PC-460 | 3” Pulley Spacer |
72 | SP10-PC-018 | 1 1/2” Pulley Spacer |
73 | SP10-PC-019 | 2 5/8” Pulley Spacer |
74 | SP10-PC-022 | 1/8” Spacer Washer |
75 | SP10-PC-214 | Thrust Washer – Nylon |
CABLE NUMBER | POST POSITION | LENGTH | PART NUMBER |
1 | LEFT FRONT | 313” | SP10-CB-011 |
2 | LEFT REAR | 146” | SP10-CB-012 |
3 | RIGHT REAR | 199” | SP10-CB-013 |
4 | RIGHT FRONT | 365” | SP10-CB-014 |
CABLE NUMBER | POST POSITION | LENGTH | PART NUMBER |
1 | LEFT FRONT | 381” | SP12-CB-007 |
2 | LEFT REAR | 183” | SP12-CB-008 |
3 | RIGHT REAR | 236” | SP12-CB-009 |
4 | RIGHT FRONT | 433” | SP12-CB-010 |
CABLE NUMBER | POST POSITION | LENGTH | PART NUMBER |
1 | LEFT FRONT | 307” | SP12-CB-020 |
2 | LEFT REAR | 140” | SP12-CB-021 |
3 | RIGHT REAR | 193” | SP12-CB-022 |
4 | RIGHT FRONT | 359” | SP12-CB-023 |
CABLE NUMBER | POST POSITION | LENGTH | PART NUMBER |
1 | LEFT FRONT | 375” | SP12-CB-024 |
2 | LEFT REAR | 177” | SP12-CB-025 |
3 | RIGHT REAR | 230” | SP12-CB-026 |
4 | RIGHT FRONT | 427” | SP12-CB-027 |
CABLE NUMBER | POST POSITION | LENGTH | PART NUMBER |
1 | LEFT FRONT | 385” | SP15-CB-001 |
2 | LEFT REAR | 187” | SP15-CB-002 |
3 | RIGHT REAR | 240” | SP15-CB-003 |
4 | RIGHT FRONT | 437” | SP15-CB-004 |
CABLE NUMBER | POST POSITION | LENGTH | PART NUMBER |
1 | LEFT FRONT | 457” | SP15-CB-005 |
2 | LEFT REAR | 223” | SP15-CB-006 |
3 | RIGHT REAR | 276” | SP15-CB-007 |
4 | RIGHT FRONT | 509” | SP15-CB-008 |
CABLE NUMBER | POST POSITION | LENGTH | PART NUMBER |
1 | LEFT FRONT | 379” | SP15-CB-001N |
2 | LEFT REAR | 181” | SP15-CB-002N |
3 | RIGHT REAR | 234” | SP15-CB-003N |
4 | RIGHT FRONT | 431” | SP15-CB-004N |
CABLE NUMBER | POST POSITION | LENGTH | PART NUMBER |
1 | LEFT FRONT | 451” | SP15-CB-005N |
2 | LEFT REAR | 217” | SP15-CB-006N |
3 | RIGHT REAR | 270” | SP15-CB-007N |
4 | RIGHT FRONT | 503” | SP15-CB-008N |